Regular Schedule | |||
Period | Time | Total Time | Passing |
1 | 8:00 - 8:49 | :49 | :04 |
2 | 8:53 - 9:42 | :49 | :04 |
3 | 9:46 - 10:35 | :49 | :04 |
4 | 10:39-11:28 | :49 | :04 |
5 A Lunch | 11:28-11:53 | :25 | |
5 A Class | 11:57 - 12:50 | :53 | |
5 B Lunch | 11:53-12:18 | :25 | |
5 B Class | 11:32-11:53 | :21 | |
12:20-12:50 | :30 | ||
5 C Lunch | 12:25-12:50 | :25 | |
5 C Class | 11:32-12:25 | :53 | |
6 | 12:54-1:43 | :49 | :04 |
7 | 1:47-2:36 | :49 | :04 |
8 | 2:40-3:30 | :50 | |
Two-Hour Late Start
1 | 10:00 - 10:23 |
2 | 10:27 - 10:50 |
3 | 10:54 - 11:18 |
4 | 11:22 - 11:46 |
5 A Lunch | 11:46 - 12:11 |
5 A Class | 12:13- 1:09 |
5 B Lunch | 12:11 - 12:36 |
5 B Class | 11:50 - 12:11 |
12:38 - 1:09 | |
5 C Lunch | 12:44 - 1:09 |
5 C Class | 11:50 - 12:44 |
6 | 1:13-1:56 |
7 | 2:00 - 2:43 |
8 | 2:47 - 3:30 |
Two-Hour Early Out
Period | Time |
1 | 8:00-8:34 |
2 | 8:38-9:12 |
3 | 9:16-9:50 |
4 | 9:54-10:28 |
5 (ALL) | 10:32 - 11:06 |
6 | 11:10 - 11:44 |
7 | 11:48 - 12:22 |
8 | 12:26 - 1:00 |
Lunch | 1:00 - 1:30 |
One-Hour Early Out
Period | Time |
1 | 8:00-8:47 |
2 | 8:51-9:38 |
3 | 9:42-10:29 |
4 | 10:33-11:20 |
5 A Lunch | 11:20 - 11:45 |
5 A Class | 11:47- 12:39 |
5 B Lunch | 11:45 - 12:10 |
5 B Class | 11:24 - 11:45 |
12:12 - 12:39 | |
5 C Lunch | 12:14 - 12:39 |
5 C Class | 11:24 - 12:14 |
6 | 12:39-1:14 |
7 | 1:18 - 1:52 |
8 | 1:56 - 2:30 |
1 Hour Early Out Schedule - Hybrid
Period | Time |
1 | 8:00-8:41 |
2 | 8:45-9:26 |
3 | 9:30-10:11 |
4 | 10:15-10:56 |
5 A Lunch | 10:56 - 11:21 |
5 A Class | 11:25- 12:06 |
Gap Between Lunches | |
5 B Lunch | 11:41 - 12:06 |
5 B Class | 11:00 - 11:41 |
6 | 12:10 - 12:51 |
7 | 12:55-1:36 |
8 | 1:40-2:20 |