Hours and Schedules

Howar Middle School

Regular Bell Schedule

Advisory 8:05 - 8:35
2nd 8:38- 9:28
3rd 9:31 - 10:21
4th 10:24 - 11:14
5th (Lunch) 11:17 - 12:36
6th 12:39- 1:29
 7th  1:32 - 2:22
 8th  2:25 - 3:20

Two-Hour Early Out

Advisory 8:05 - 8:30
2nd 8:33 - 9:04
3rd 9:07 - 9:38
4th 9:41 - 10:12
6th 10:15 - 10:46
7th 10:49 - 11:20
5th (Lunch) 11:14 - 12:40
8th 12:43 - 1:20

Two-Hour Late Start

Advisory 10:05-10:26
2nd 10:29-11:00
3rd (Lunch) 11:03-12:24
4th 12:27 - 12:58
5th 1:02 - 1:33
6th 1:36-2:07
7th 2:10-2:41
8th 2:44-3:20

One-Hour Early Out

Advisory 8:05-8:20
2nd 8:24-9:08
3rd 9:12 - 9:55
4th 9:59 - 10:42
6th 10:46 - 11:24
5th (Lunch) 11:27 - 12:48
7th 12:32 - 1:33
8th 1:37 - 2:20

High School

Regular Bell Schedule

1st 8:00 - 8:45
2nd 8:49 - 9:34
3rd 9:38 - 10:23
4th 10:27 - 11:12
1st Lunch 11:12 - 11:38
2nd Advisory 11:42 - 12:08
   
1st Advisory 11:16 - 11:42
2nd Lunch 11:42 - 12:08
5th 12:12 - 12:56
6th 1:00 - 1:44
7th 1:48- 2:32
8th 2:36- 3:20

Two-Hour Early Out

1st 8:00 - 8:30
2nd 8:34 - 9:04
3rd 9:08 - 9:38
4th 9:42 - 10:12
5th 10:16 - 10:46
6th 10:50 - 11:20
7th 11:24 - 11:54
8th 11:58 - 12:28
Advisory (ALL) 12:32 - 12:58
Lunch (ALL) 12:58 - 1:20

2 hour Late Start

1st 10:00 - 10:30
2nd 10:34 - 11:04
1st Lunch 11:04 - 11:30
2nd Advisory 11:34 - 12:00
1st Advisory 11:08 - 11:34
2nd Lunch 11:34- 12:00
3rd 12:04 - 12:34
4th 12:38 - 1:08
5th 1:12 - 1:42
6th 1:46 - 2:15
7th 2:19 - 2:48
8th 2:52 - 3:20

One-Hour Early Out

1st 8:00 - 8:37
2nd 8:41 - 9:18
3rd 9:22 - 9:59
4th 10:03 - 10:40
5th 10:44 - 11:21
1st Lunch 11:21 - 11:47
2nd Advisory 11:51- 12:17
1st Advisory 11:25 - 11:51
2nd Lunch 11:51 - 12:17
6th 12:21-12:58
7th 1:02 - 1:39
8th 1:43- 2:20

Pep Assembly Schedule

1st 8:00 - 8:42
2nd 8:46 - 9:28
3rd 9:32 - 10:14
4th 10:18 - 11:00
1st Lunch 11:00 - 11:26
2nd Advisory 11:30- 11:56
   
1st Advisory 11:04 - 11:30
2nd Lunch 11:30- 11:56
5th 12:00 - 12:41
6th 12:45-1:26
7th 1:30-2:11
8th 2:15-2:55
Assembly 3:00-3:20
 
Hybrid Schedule
 
1st 8:00 - 8:46
2nd 8:50 - 9:36
3rd 9:40 - 10:26
4th 10:30 - 11:16
1st Lunch 11:16 - 11:42
2nd Advisory 11:46- 12:12
   
1st Advisory 11:20 - 11:46
2nd Lunch 11:46 - 12:12
5th 12:16 - 1:03
6th 1:07 - 1:52
7th 1:56 - 2:41
8th 2:45 - 3:30

Hybrid 2 hour Late Start Schedule

1st 10:00 - 10:31
2nd 10:35 - 11:06
3rd 11:10 - 11:41
1st Lunch 11:41 - 12:07
2nd Advisory 12:11 - 12:37
   
1st Advisory 11:45 - 12:11
2nd Lunch 12:11 - 12:37
4th 12:41 - 1:12
5th 1:16 - 1:47
6th 1:51 - 2:22
7th 2:26 - 2:56
7th 3:00 - 3:30